As an ideal cost-effective Gigabit IP phone, Fanvil X3U provides the direct access to instructions with the intuitive design of high-resolution color display and newly increased line keys, offering you greater flexibility, productivity, to exceed the different demands of businesses. Wideband codec of G.722 and Opus in this device deliver you an immersive HD audio experience in both high band and low band with the network.
ModelCompare | ![]() X6U High-end IP Phone | ![]() X5U High-end IP Phone | ![]() X5U-R Special Red IP Phone | ![]() X4U Enterprise IP Phone | ![]() X3U Entry Level IP Phone | ![]() X3U Pro Entry Level IP Phone |
Main Screen | 480x272 4.3-inch Color Screen | 480X320 3.5-inch Color Screen | 480X320 3.5-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen |
Side Screen | 320X240 Two 2.4-inch Color Screens | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | × | × |
The color | Black | Black | Red | Black | Black | Black |
DSS Keys | 60 | 30 | 30 | 30 | × | × |
Lines | 20 | 16 | 16 | 12 | 6 | 6 |
Line Keys | 5 | 4 | 4 | 3 | 3 | 3 |
Local Phone Book | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 |
Call Log | 1000 | 1000 | 1000 | 1000 | 600 | 600 |
Audio Conference | V1: 3-way conference V2: 6-way conference | V1: 3-way conference V2: 6-way conference | V1: 3-way conference V2: 6-way conference | V1: 3-way conference V2: 6-way conference | 3-way conference | 6-way conference |
IPv6 | √ | √ | √ | √ | √ | √ |
HD Audio | √ | √ | √ | √ | √ | √ |
Wideband Codec | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722, Opus |
Bluetooth | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 | Via USB Dongle | × | × |
Wi-Fi | Via WiFi dongle | Via WiFi dongle | Via Wi-Fi dongle | Via Wi-Fi dongle | × | × |
PoE | √ | √ | √ | √ | √ | √ |
Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
EHS Headset | √ | √ | √ | √ | √ | √ |
Foot Stand | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45° & 50° |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
功能更强大、操作更智能,打造简单高效的商务沟通体验